Vitrified CBN abrasive ring
These solid vitrified CBN abrasive rings are designed for internal grinding of hardened steel, high-speed steel, tool steel, and die steel components.
The all-CBN construction with no metallic core allows the ring to be bonded or pressed directly onto a grinding spindle or mandrel, making it well suited for small-bore internal grinding operations where dimensional precision and surface finish are critical.
Vitrified bond offers excellent form retention, free-cutting action, and compatibility with water-soluble coolants.
Specifications
| Parameter | Imperial | Metric |
|---|---|---|
| Product type | Vitrified CBN abrasive ring (solid, no core) | |
| Abrasive | CBN (cubic boron nitride) | |
| Bond type | Vitrified bond | |
| Hardness | Custom | |
| Grit / mesh | Custom | |
| Available sizes (D × H × T) | 0.08″×0.04″×0.08″ 0.12″×0.08″×0.12″ 0.20″×0.12″×0.20″ 0.24″×(0.08–0.16″)×0.24″ 0.28″×(0.08–0.16″)×0.28″ 0.31″×(0.08–0.20″)×0.31″ 0.39″×(0.08–0.28″)×0.39″ 0.47″×(0.16–0.31″)×0.47″ 0.59″×(0.16–0.39″)×0.59″ 0.63″×(0.16–0.47″)×0.63″ 0.71″×(0.16–0.55″)×0.71″ 0.79″×(0.16–0.63″)×0.79″ 0.87″×(0.16–0.71″)×0.87″ |
2×1×2 mm 3×2×3 mm 5×3×5 mm 6×(2–4)×6 mm 7×(2–4)×7 mm 8×(2–5)×8 mm 10×(2–7)×10 mm 12×(4–8)×12 mm 15×(4–10)×15 mm 16×(4–12)×16 mm 18×(4–14)×18 mm 20×(4–16)×20 mm 22×(4–18)×22 mm |
| Custom sizes | Available — submit drawing or D×H×T dimensions | |
Applications
| Application | Typical Bore OD | Recommended Grit | Notes |
|---|---|---|---|
| Internal bore grinding — hardened steel | 0.12″ – 0.87″ 3 – 22 mm |
120 – 320 # | Suitable for HRC 45–65; vitrified bond resists heat buildup |
| Die & mold internal grinding | 0.20″ – 0.87″ 5 – 22 mm |
150 – 320 # | High dimensional accuracy for punch and die bore finishing |
| High-speed steel (HSS) tool bore grinding | 0.12″ – 0.71″ 3 – 18 mm |
120 – 220 # | CBN outperforms conventional abrasives on HSS; longer wheel life |
| Bearing race internal grinding | 0.20″ – 0.79″ 5 – 20 mm |
180 – 320 # | Fine grit for tight tolerance and low Ra surface finish requirements |
| Hydraulic valve bore finishing | 0.20″ – 0.87″ 5 – 22 mm |
220 – 360 # | Achieves Ra <0.4 μm on valve spool and sleeve bores |
| Small punch & needle bore grinding | 0.08″ – 0.31″ 2 – 8 mm |
150 – 320 # | Smallest sizes suited for micro-bore grinding applications |
Ordering Information
| Item | Detail |
|---|---|
| MOQ | 1 piece |
| Lead time | 7 business days · Custom: quoted on request |
| Custom quote | Within 24 hours of drawing or spec receipt |
| Payment | 100% T/T in advance · PayPal · Credit card |








