Diamond Slotting Wheel — Vitrified & Metal Bond | Tungsten Carbide Saw Blade & Hard Alloy Slotting
The VD-1A1 slotting wheel is a 1A1 straight-profile diamond grinding wheel engineered for precision slotting and grooving of tungsten carbide saw blades, hard alloy cutting tools, and ceramic workpieces.
Available in vitrified bond for controlled stock removal and clean slot geometry, and metal bond (bronze) for heavy-duty, high-frequency slotting applications requiring maximum wear resistance and profile retention.
Both variants feature a full-face abrasive layer for consistent slot width across the wheel life.
Specifications
| Parameter | Imperial | Metric |
|---|---|---|
| Shape / Form | 1A1 (Straight / Flat)/14F1 | |
| Abrasive | Synthetic diamond | |
| Bond type | Vitrified (VD), Metal / Bronze (MD) — specify at order | |
| Core material | Steel | |
| Outer diameter (D) | 5″ / 6″ · Custom | 125 / 150 mm · Custom |
| Bore diameter (H) | 1.25″ | 31.75 mm |
| Thickness (T) | 0.39″ / 0.20″ · Custom | 10 / 5 mm · Custom |
| Abrasive layer depth (X) | 0.39″ | 10 mm |
| Grit / mesh | Custom — specify at order | |
Bond Type Comparison
| Property | Vitrified Bond (VD) | Metal Bond / Bronze (MD) |
|---|---|---|
| Cutting action | Free-cutting, lower grinding force | Aggressive, high stock removal |
| Wear resistance | Good | Excellent — suited to heavy-duty slotting |
| Profile retention | Good · dressable | Superior · holds slot width longer |
| Typical use | Medium-duty slotting, ceramic grinding | High-frequency carbide saw blade slotting |
Applications
| Application | Recommended Bond | Notes |
|---|---|---|
| Tungsten carbide saw blade slotting | MD (Metal Bond) | High lateral force during slotting; metal bond resists deformation and holds slot width |
| Hard alloy cutting tool grooving | VD or MD | Vitrified for precision groove geometry; metal bond for high-volume production |
| Ceramic & technical ceramic slotting | VD (Vitrified) | Free-cutting vitrified bond reduces heat buildup on thermally sensitive ceramics |
| Carbide insert & blank grooving | VD or MD | T5mm for narrow slots; T10mm for standard carbide insert groove widths |
Ordering Information
| SKU | D × T × H × X (in) | D × T × H × X (mm) | Bond | Unit Price |
|---|---|---|---|---|
| VD-1A1-slot-125-10-31.75-10 | 5″ × 0.39″ × 1.25″ × 0.39″ | 125 × 10 × 31.75 × 10 | Vitrified | RFQ |
| VD-1A1-slot-150-5-31.75-10 | 6″ × 0.20″ × 1.25″ × 0.39″ | 150 × 5 × 31.75 × 10 | Vitrified | RFQ |
| MD-1A1-slot-125-10-31.75-10 | 5″ × 0.39″ × 1.25″ × 0.39″ | 125 × 10 × 31.75 × 10 | Metal / Bronze | RFQ |
| MD-1A1-slot-150-10-31.75-10 | 6″ × 0.39″ × 1.25″ × 0.39″ | 150 × 10 × 31.75 × 10 | Metal / Bronze | RFQ |
| Custom | Per drawing | Custom | RFQ within 24 h | |
MOQ: 1 piece · Lead time: 7 business days · Custom: quoted on request · Payment: 100% T/T in advance · PayPal · Credit card
To request a quote: tanya@zyindustrial.com | zyindustrial.com
| Bond Type | Vitrified Bond, Metal (Bronze) Bond |
|---|---|
| Wheel Diameter | 125mm (5"), 150mm (6") |














