Vitrified Bond Diamond Grinding Wheel (11A2)— Bowl Profile | PCD, PCBN & Carbide Tool Grinding
The VD-11A2 is an 11A2 bowl-profile vitrified bond diamond grinding wheel designed for precision grinding of PCD, PCBN, ceramic, and tungsten carbide cutting tools.
The bowl geometry with 45° inner face provides clearance for adjacent tool features during grinding, making it particularly well-suited for PCD insert edge preparation, PCBN tool sharpening, and CNC tool grinder applications. The vitrified bond delivers free-cutting action, excellent form retention, and easy dressing.
Specifications
| Parameter | Imperial | Metric |
|---|---|---|
| Shape / Form | 11A2 (Bowl / Flaring Cup) | |
| Abrasive | Synthetic diamond | |
| Bond type | Vitrified | |
| Core material | Aluminium alloy | |
| Outer diameter (D) | 4″ – 6″ · Custom | 100 – 150 mm · Custom |
| Bore diameter (H) | 0.79″ – 1.57″ · Custom | 20 – 40 mm · Custom |
| Overall height (T) | 0.79″ – 1.57″ · Custom | 20 – 40 mm · Custom |
| Abrasive face width (W) | 0.12″ – 0.39″ · Custom | 3 – 10 mm · Custom |
| Abrasive layer depth (X) | 0.08″ – 0.39″ · Custom | 2 – 10 mm · Custom |
| Grit / mesh | W5 (~2500#) / W10 (~1200#) / W20 (~600#) / W28 (~400#) / W40 (~320#) · Custom — specify at order | |
| Max. operating speed | 4,000 rpm | |
Applications
| Application | Recommended Grit | Notes |
|---|---|---|
| PCD insert edge grinding | W10–W28 (~400#–1200#) | 45° bowl face contacts PCD cutting edge; inner geometry clears insert body |
| PCBN tool sharpening | W20–W40 (~320#–600#) | Higher MRR than 6A2 cup; suitable for rough and semi-finish passes |
| Natural diamond & MCD tool grinding | W5–W10 (~1200#–2500#) | Ultra-fine grit for mirror-edge preparation on monocrystalline diamond tools |
| Carbide tool face grinding | W20–W40 (~320#–600#) | Bowl profile suits CNC tool grinder face grinding programs |
| Ceramic & CVD tool grinding | W10–W20 (~600#–1200#) | Vitrified bond minimises heat transfer to thermally sensitive CVD coatings |
Ordering Information
| SKU | D × T × H × W × X (in) | D × T × H × W × X (mm) | Grit | Unit Price |
|---|---|---|---|---|
| VD-11A2-100-40-40-10-10 | 4″ × 1.57″ × 1.57″ × 0.39″ × 0.39″ | 100 × 40 × 40 × 10 × 10 | Custom | $180/pc (sample) |
| VD-11A2-100-20-40-5-10 | 4″ × 0.79″ × 1.57″ × 0.20″ × 0.39″ | 100 × 20 × 40 × 5 × 10 | Custom | RFQ |
| VD-11A2-125-40-40-5-10 | 5″ × 1.57″ × 1.57″ × 0.20″ × 0.39″ | 125 × 40 × 40 × 5 × 10 | Custom | RFQ |
| VD-11A2-150-40-40-3-10 | 6″ × 1.57″ × 1.57″ × 0.12″ × 0.39″ | 150 × 40 × 40 × 3 × 10 | Custom | RFQ |
| VD-11A2-150-40-40-5-10 | 6″ × 1.57″ × 1.57″ × 0.20″ × 0.39″ | 150 × 40 × 40 × 5 × 10 | Custom | RFQ |
| Custom | Per drawing | Custom | RFQ within 24 h | |
MOQ: 1 piece · Lead time: 7 business days · Custom: quoted on request · Payment: 100% T/T in advance · PayPal · Credit card
To request a quote: tanya@zyindustrial.com | zyindustrial.com
| Wheel Diameter | 100mm (4"), 125mm (5"), 150mm (6") |
|---|










