Resin Bond Diamond Grinding Wheel (1A1)
Resin-bonded diamond grinding wheel for surface grinding, tool grooving, flute grinding, and PDC drill bit reconditioning of tungsten carbide cutting tools, HSS tooling, ceramics, and glass. Suitable for CNC tool grinding machines including ANCA, Walter, and Rollomatic. Full custom spec available — OD, bore, body height, grit, and bond hardness per drawing.
- Universal use — carbide, HSS, ceramic, PDC
- Low grinding temperature — resin bond reduces thermal damage to workpiece
- Custom OD, bore, abrasive layer width, and grit accepted
Standard Items
Dimension notation: D × T × H × X (D = Outer Diameter, T = Thickness, H = Arbor Hole, X = Diamond Depth). Concentration: 100.
| Units | D × T × H × X | Grit | Price |
|---|---|---|---|
| Metric | 50D × 10T × 20H × 10X mm | 150 # | $60 / pc |
| Inch | 6″D × 1/2″T × 1-1/4″H × 1/8″X | 150 # | $89 / pc |
Custom Range
Other sizes are made to order.
| Parameter | Imperial | Metric |
|---|---|---|
| Outer diameter (D) | 2″ / 4″ / 6″ / 7″ / 8″ / 10″ or custom | 50 / 100 / 150 / 180 / 200 / 250 mm or custom |
| Thickness (T) | 3/8″ / 1/2″ / 5/8″ / 3/4″ or custom | 10 / 15 / 20 mm or custom |
| Arbor hole (H) | 3/4″ / 1″ / 1-1/4″ / 1-1/2″ or custom | 20 / 25 / 32 / 38 mm or custom |
| Diamond depth (X) | Custom (inch standard item: 1/8″) | Custom (metric standard item: 10 mm) |
| Grit | 60 / 80 / 100 / 120 / 150 / 180 / 220 / 320 / 360 # or custom (60–360 #) | |
| Concentration | 100 (standard items); other concentrations on request | |
Applications
| Application | Typical OD | Recommended Grit |
|---|---|---|
| Carbide end mill / drill flute grinding | 2″–6″ (50–150 mm) | 120–220 # |
| Tool grooving (slotting) | 2″–8″ (50–200 mm) | 80–150 # |
| CNC tool grinders (ANCA, Walter, Rollomatic) | 2″–8″ (50–200 mm) | 100–320 # |
| HSS / carbide OD & surface grinding | 4″–10″ (100–250 mm) | 80–180 # |
| PDC drill bit face reconditioning | 8″ and above (200 mm and above) | 80–150 # |
| Ceramic & glass surface grinding | 4″–12″ (100–300 mm) | 150–400 # |
Ordering Information
| Item | Detail |
|---|---|
| MOQ | 1 piece |
| Lead time | 7–14 business days (will ship early if item is in stock). Custom: confirmed with your quote |
| Custom quote | Within 24 hours of drawing or spec receipt |
| Payment | Standard items: credit card, paypal, T/T in advance |









