Resin Bond Diamond Grinding Wheel (1A1)
Resin-bonded diamond grinding wheel for surface grinding, tool grooving, flute grinding, and PDC drill bit reconditioning of tungsten carbide cutting tools, HSS tooling, ceramics, and glass. Suitable for CNC tool grinding machines including ANCA, Walter, and Rollomatic. Full custom spec available — OD, bore, body height, grit, and bond hardness per drawing.
- Universal use — carbide, HSS, ceramic, PDC
- Low grinding temperature — resin bond reduces thermal damage to workpiece
- Custom OD, bore, abrasive layer width, and grit accepted
Specifications
| Parameter | Imperial | Metric |
|---|---|---|
| Shape/Form | 1A1 Flat (parallel) | 1A1 Flat (parallel) |
| Abrasive | Synthetic diamond | Synthetic diamond |
| Bond type | Resin bond | Resin bond |
| Outer diameter (D) | 2″ / 4″ / 6″ / 7″ / 8″ / 10″ or custom | 50 / 100 / 150 / 180 / 200 / 250 mm or custom |
| Body Height (T) | ⅜” / ⅝” / ¾” or custom | 10 / 15 / 20 mm or custom |
| Bore diameter (H) | ¾” / 1″ / 1¼” / 1½” or custom | 20 / 25 / 32 / 38 mm or custom |
| Abrasive layer width (X) | custom | custom |
| Grit / mesh | 60 / 80 / 100 / 120 / 150 / 180 / 220 / 320 / 360 # — or custom (60–360#) | |
Standard SKU Matrix
Dimension notation: D × T × H × W (Outer diameter × Body Height × Bore × Abrasive layer width). All dimensions in mm / inches.
| Model | D × T × H × X (mm) | D × T × H × X (in) | Grit | Unit Price (FOB) |
|---|---|---|---|---|
| RD-1A1-50-10-20-10 | 50 × 10 × 20 × 10 | 2″ × ⅜” × ¾” × ⅜” | 60–360 # | $60 / pc (sample) |
| RD-1A1-100-10-25/32-10 | 100 × 10 × 25/32 × 10 | 4″ × ⅜” × 1″–1¼” × ⅜” | 60–360 # | RFQ |
| RD-1A1-150-10-25/32/38-10 | 150 × 10 × 25/32/38 × 10 | 6″ × ⅜” × 1″–1½” × ⅜” | 60–360 # | RFQ |
| RD-1A1-150-15-25/32/38-15 | 150 × 15 × 25/32/38 × 15 | 6″ × ⅝” × 1″–1½” × ⅝” | 60–360 # | RFQ |
| RD-1A1-150-20-25/32/38-20 | 150 × 20 × 25/32/38 × 20 | 6″ × ¾” × 1″–1½” × ¾” | 60–360 # | RFQ |
| RD-1A1-180-10-32/38/40-10 | 180 × 10 × 32/38/40 × 10 | 7″ × ⅜” × 1¼”–1⅝” × ⅜” | 60–360 # | RFQ |
| RD-1A1-180-20-32/38/40-20 | 180 × 20 × 32/38/40 × 20 | 7″ × ¾” × 1¼”–1⅝” × ¾” | 60–360 # | RFQ |
| Custom | Per drawing | Per drawing | Custom | RFQ within 24 h |
Applications
| Application | Typical OD (in) | Typical OD (mm) | Recommended Grit |
|---|---|---|---|
| Carbide end mill / drill flute grinding | 2″ – 6″ | 50 – 150 mm | 120 – 220 # |
| Tool grooving (slotting) | 2″ – 8″ | 50 – 200 mm | 80 – 150 # |
| CNC tool grinders (ANCA, Walter, Rollomatic) | 2″ – 8″ | 50 – 200 mm | 100 – 320 # |
| HSS / carbide OD & surface grinding | 4″ – 10″ | 100 – 250 mm | 80 – 180 # |
| PDC drill bit face reconditioning | 8″ and above | 200 mm and above | 80 – 150 # |
| Ceramic & glass surface grinding | 4″ – 12″ | 100 – 300 mm | 150 – 400 # |
Ordering Information
| Item | Detail |
|---|---|
| MOQ | 1 piece |
| Sample | 50 × 10 × 20 × 10 mm (2″ × ⅜” × ¾” × ⅜”) — $60 / pc |
| Lead time | 7 business days · Custom: quoted on request |
| Custom quote | Within 24 hours of drawing or spec receipt |
| Payment | 100% T/T in advance · PayPal · Credit card |










