Resin Bond Diamond/CBN Grinding Wheel – 11V9 – Flywheel Grinding Wheel
The 11V9 resin bond diamond grinding wheel features an angled bowl profile with abrasive on the inner conical face, making it the standard choice for gashing and flute grinding on carbide end mills, drills, and other rotary cutting tools.
The tapered geometry provides natural clearance relief during grinding, eliminating secondary interference with adjacent flute geometry.
Compatible with 5-axis CNC tool grinders including ANCA, Walter, Rollomatic, and Vollmer machines. Resin bond delivers smooth surface finish and self-sharpening action suited for precision tool room applications.
Specifications
| Parameter | Imperial | Metric |
|---|---|---|
| Shape / Form | 11V9 (bowl / flaring cup wheel/Flywheel Grinding Wheel) | |
| Abrasive | Synthetic diamond (standard) · CBN — specify at order | |
| Bond type | Resin bond (standard) · Vitrified bond · Electroplated — specify at order | |
| Core material | Aluminium alloy | |
| Outer diameter (D) | 3″ / 4″ / 5″/6″ · Custom | 75 / 100 / 125 /150 mm · Custom |
| Bore diameter (H) | 0.79″ / 1.25″ · Custom | 20 / 31.75 mm · Custom |
| Abrasive layer depth (U) | 0.31″ / 0.35″ / 0.39″ · Custom | 8 / 9 / 10 mm · Custom |
| Abrasive layer width (X) | 0.08″ / 0.12″ · Custom | 2 / 3 mm · Custom |
| Abrasive layer depth (U) | 0.39″ · Custom | 10 mm · Custom |
| Max. operating speed | Custom (rpm) | 4,500 – 5,000 rpm |
| Hardness | Standard | |
| Grit / mesh | Custom — specify at order | |
| Concentration | Custom — specify at order | |
Standard SKU Matrix
Dimension notation: D × H × U × X (Outer diameter × Bore × Abrasive layer depth × Abrasive layer width). All dimensions in mm / inches.
| Model | D × H × U × X (mm) | D × H × U × X (in) | Grit | Unit Price (FOB) |
|---|---|---|---|---|
| RD-11V9-75-20-8-2 | 75 × 20 × 8 × 2 | 3″ × 0.79″ × 0.31″ × 0.08″ | Custom | $160 / pc (sample) |
| RD-11V9-100-20-9-2 | 100 × 20 × 9 × 2 | 4″ × 0.79″ × 0.35″ × 0.08″ | Custom | RFQ |
| RD-11V9-125-31.75-10-3 | 125 × 31.75 × 10 × 3 | 5″ × 1.25″ × 0.39″ × 0.12″ | Custom | RFQ |
| Custom | Per drawing | Per drawing | Custom | RFQ within 24 h |
Applications
| Application | Typical Wheel OD | Recommended Grit | Notes |
|---|---|---|---|
| Carbide end mill gashing & flute grinding | 3″ – 5″ 75 – 125 mm |
120 – 320 # | Inner conical face contacts rake face; bowl geometry clears adjacent flute |
| Drill point & flute grinding | 3″ – 4″ 75 – 100 mm |
150 – 220 # | Standard for 5-axis drill point thinning and flute generation programs |
| Step drill & specialty tool gashing | 3″ – 5″ 75 – 125 mm |
120 – 220 # | Bowl profile accommodates complex tool cross-sections without wheel interference |
| Router bit & burr flute grinding | 3″ – 4″ 75 – 100 mm |
150 – 320 # | Fine grit for smooth rake face finish on small-diameter tools |
| 5-axis CNC tool grinders (ANCA, Walter, Rollomatic, Vollmer) | 3″ – 5″ 75 – 125 mm |
120 – 320 # | Bore 20 mm or 31.75 mm to match standard machine spindle; custom bore available |
Ordering Information
| Item | Detail |
|---|---|
| MOQ | 1 piece |
| Lead time | 7 business days · Custom: quoted on request |
| Custom quote | Within 24 hours of drawing or spec receipt |
| Payment | 100% T/T in advance · PayPal · Credit card |
| Material | Vitrified Bond Diamond, Resin Bond CBN, Resin Bond Diamond, Electroplated Bond Diamond |
|---|









