Resin / Vitrified Bond CBN Grinding Wheel (6A2) | HSS & Tool Steel Grinding
The 6A2 is a bowl-profile CBN grinding wheel designed for precision grinding of high-speed steel (HSS), tool steel, and hardened ferrous alloys.
Available in resin bond (RC-6A2) for smooth finish and vibration-damping performance, and vitrified bond (VC-6A2) for free-cutting action, easy dressing, and superior form retention.
The bowl geometry provides clearance for adjacent features during grinding, making it well-suited for CNC tool grinders and surface grinding applications.
Specifications
| Parameter | Imperial | Metric |
|---|---|---|
| Shape / Form | 6A2 (Bowl / Cup) | |
| Abrasive | CBN (Cubic Boron Nitride) | |
| Bond type | Resin bond (RC-6A2) · Vitrified bond (VC-6A2) | |
| Core material | Aluminium alloy | |
| Outer diameter (D) | 4″ | 100 mm |
| Bore diameter (H) | 0.79″ | 20 mm |
| Overall height (T) | 1.97″ | 50 mm |
| Abrasive face width (W) | 0.39″ | 10 mm |
| Abrasive layer depth (X) | 0.39″ | 10 mm |
| Grit / mesh | Custom — specify at order | |
Bond Type Comparison
| Property | Resin Bond (RC-6A2) | Vitrified Bond (VC-6A2) |
|---|---|---|
| Cutting action | Smooth, low vibration | Free-cutting, aggressive |
| Surface finish | Fine to very fine | Fine |
| Dressability | Moderate | Easy — holds form well after dressing |
| Thermal sensitivity | Lower heat resistance | Higher heat resistance |
| Typical use | Finishing, sensitive workpieces | High stock removal, form grinding |
Applications
| Application | Recommended Bond | Notes |
|---|---|---|
| HSS end mill & drill flute grinding | Resin Bond or Vitrified Bond | Bowl profile clears adjacent flutes; CBN suited to ferrous tool steel |
| Tool steel surface & profile grinding | Vitrified Bond | Vitrified bond holds form under repeated dressing cycles |
| Hardened steel finishing | Resin Bond | Resin bond dampens vibration for finer surface finish on sensitive workpieces |
| CNC tool grinder cup wheel operations | Resin Bond or Vitrified Bond | 20mm bore fits standard machine spindles; custom bore available |
Ordering Information
| SKU | D × H × T × W × X (in) | D × H × T × W × X (mm) | Bond | Unit Price |
|---|---|---|---|---|
| RC-6A2-100-20-50-10-10 | 4″ × 0.79″ × 1.97″ × 0.39″ × 0.39″ | 100 × 20 × 50 × 10 × 10 | Resin | $70 / pc (sample) |
| VC-6A2-100-20-50-10-10 | 4″ × 0.79″ × 1.97″ × 0.39″ × 0.39″ | 100 × 20 × 50 × 10 × 10 | Vitrified | $130 / pc (sample) |
| Custom | Per drawing | Custom | RFQ within 24 h | |
MOQ: 1 piece · Lead time: 7 business days · Custom: quoted on request · Payment: 100% T/T in advance · PayPal · Credit card
To request a quote: tanya@zyindustrial.com | zyindustrial.com
| Abrasive | Resin Bond (RC-6A2), Vitrified Bond (VC-6A2) |
|---|










