Electroplated Diamond Grinding Wheel (1A1)— Flat Face, Carbide & Tool Steel
The ED-1A1 is a 1A1 straight-profile electroplated diamond grinding wheel designed for high-precision grinding of tungsten carbide, tool steel, and ceramic materials.
The electroplated bond delivers aggressive, consistent stock removal with minimal dressing, making it well-suited for knife grinders, bench grinders, and CNC tool grinding applications requiring sharp, stable cutting action.
Specifications
| Parameter | Imperial | Metric |
|---|---|---|
| Shape / Form | 1A1 (Straight / Flat) | |
| Abrasive | Synthetic diamond | |
| Bond type | Electroplated (single layer) | |
| Core material | Steel | |
| Outer diameter (D) | 4″ / 5″ / 6″ | 100 / 125 / 150 mm |
| Bore diameter (H) | 0.79″ (100mm OD) · 1.26″ (125 & 150mm OD) | 20 mm (100mm OD) · 32 mm (125 & 150mm OD) |
| Thickness (T) | 0.39″ | 10 mm |
| Ring width (X) | 0.39″ | 10 mm |
| Grit / mesh | 100# / 150# / 200# / 320# / 400# — specify at order | |
Applications
| Application | Recommended Grit | Notes |
|---|---|---|
| Carbide & tool steel flat grinding | 100# – 200# | Flat face contacts workpiece directly; high stock removal rate |
| Knife & blade sharpening | 150# – 320# | Suitable for bench grinders and dedicated knife grinding machines |
| Ceramic & glass grinding | 200# – 400# | Fine grit for brittle materials requiring controlled surface finish |
| CNC tool grinder facing operations | 150# – 320# | Bore 20 mm or 32 mm to match standard machine spindles |
| General precision surface grinding | 200# – 400# | Fine finishing pass on hardened steel and hard alloy workpieces |
Ordering Information
| SKU | D × H × T × X (in) | D × H × T × X (mm) | Grit | Unit Price (FOB) |
|---|---|---|---|---|
| ED-1A1-100-20-10-10 | 4″ × 0.79″ × 0.39″ × 0.39″ | 100 × 20 × 10 × 10 | 200# | $40 / pc (sample) |
| ED-1A1-125-32-10-10 | 5″ × 1.26″ × 0.39″ × 0.39″ | 125 × 32 × 10 × 10 | Specify at order | RFQ |
| ED-1A1-150-32-10-10 | 6″ × 1.26″ × 0.39″ × 0.39″ | 150 × 32 × 10 × 10 | Specify at order | RFQ |
| Custom | Per drawing | Custom | RFQ within 24 h | |
MOQ: 1 piece · Lead time: 7 business days · Custom: quoted on request · Payment: 100% T/T in advance · PayPal · Credit card
| Wheel Diameter | 100mm (4"), 125mm (5"), 150mm (6") |
|---|









