Vitrified Bond Diamond Grinding Wheel (1A1) — Straight Profile | Carbide & Hard Alloy Precision Grinding
The VD-1A1 is a 1A1 straight-profile vitrified bond diamond grinding wheel designed for precision grinding of tungsten carbide, ceramic, and hard alloy workpieces.
The vitrified bond delivers superior form retention, free-cutting action, and easy dressing, making it well-suited for surface grinding, OD grinding, and CNC tool grinding applications requiring tight tolerances and consistent wheel geometry over long production runs.
Specifications
| Parameter | Imperial | Metric |
|---|---|---|
| Shape / Form | 1A1 (Straight / Flat) | |
| Abrasive | Synthetic diamond | |
| Bond type | Vitrified | |
| Core material | Aluminium alloy | |
| Outer diameter (D) | 8″ / 10″ / 12″ / 14″ / 16″/custom | 200 / 250 / 300 / 350 / 400 mm/custom |
| Bore diameter (H) | 1.26″ / 2.95″ (200–300mm OD) · 5.00″ (350–400mm OD) | 32 / 75 mm (200–300mm OD) · 127 mm (350–400mm OD) |
| Thickness (T) | 0.79″ / 0.98″ / 1.18″/custom | 20 / 25 / 30 mm/custom |
| Abrasive layer depth (X) | 0.39″/custom | 10 mm/custom |
| Grit / mesh | 80#-600# / Custom — specify at order | |
| Other sizes available | 20″ / 24″ / 30″ / 34″ OD · T 1.57″ / 1.97″ · Custom bore — contact for availability | |
Applications
| Application | Recommended Grit | Notes |
|---|---|---|
| Tungsten carbide surface grinding | 100# – 200# | Vitrified bond maintains flat face geometry over long runs |
| Carbide insert & tool blank grinding | 150# – 320# | Free-cutting action reduces heat buildup on sensitive workpieces |
| Ceramic & technical ceramic grinding | 200# – 400# | Fine grit for controlled material removal on brittle materials |
| Hard alloy OD & profile grinding | 120# – 220# | Larger OD (300–400mm) suited to surface and cylindrical grinders |
| CNC tool grinder facing operations | 150# – 320# | Smaller OD (200–250mm) for precision tool grinding machines |
Ordering Information
| SKU | D × H × T × X (in) | D × H × T × X (mm) | Grit | Unit Price |
|---|---|---|---|---|
| VD-1A1-200-32-20-10 | 8″ × 1.26″ × 0.79″ × 0.39″ | 200 × 32 × 20 × 10 | 400# | $250/pc (sample) |
| VD-1A1-200-75-20-10 | 8″ × 2.95″ × 0.79″ × 0.39″ | 200 × 75 × 20 × 10 | Custom | RFQ |
| VD-1A1-250-75-25-10 | 10″ × 2.95″ × 0.98″ × 0.39″ | 250 × 75 × 25 × 10 | Custom | RFQ |
| VD-1A1-300-75-25-10 | 12″ × 2.95″ × 0.98″ × 0.39″ | 300 × 75 × 25 × 10 | Custom | RFQ |
| VD-1A1-300-127-30-10 | 12″ × 5.00″ × 1.18″ × 0.39″ | 300 × 127 × 30 × 10 | Custom | RFQ |
| VD-1A1-350-127-25-10 | 14″ × 5.00″ × 0.98″ × 0.39″ | 350 × 127 × 25 × 10 | Custom | RFQ |
| VD-1A1-400-127-25-10 | 16″ × 5.00″ × 0.98″ × 0.39″ | 400 × 127 × 25 × 10 | Custom | RFQ |
| Custom | Per drawing | Custom | RFQ within 24 h | |
MOQ: 1 piece · Lead time: 7 business days · Custom: quoted on request · Payment: 100% T/T in advance · PayPal · Credit card
To request a quote: tanya@zyindustrial.com | zyindustrial.com
| Outer diameter (D) | 8" (200mm), 10" (250mm), 12" (300mm), 14" (350mm), 16" (400mm), 20" (500mm), 24" (600mm), 30" (750mm), 34" (850mm) |
|---|









