Vitrified Bond Diamond Internal Grinding Wheel (1A1)— Small Bore Precision ID Grinding
The VDI-1A1 is a 1A1 straight-profile vitrified bond diamond grinding wheel designed for precision internal diameter (ID) grinding of tungsten carbide, ceramic, and hard alloy bores.
The vitrified bond delivers free-cutting action, excellent form retention, and easy dressing, making it well-suited for internal cylindrical grinding of bearing races, mold cavities, hydraulic valve bores, nozzle IDs, and other precision internal features. Available in diameters from 3/8″ (10mm) to 3-1/8″ (80mm) to accommodate a wide range of bore sizes.
VDI-1A1 Vitrified Bond Diamond Internal Grinding Wheel — Small Bore Precision ID Grinding
The VDI-1A1 is a 1A1 straight-profile vitrified bond diamond grinding wheel designed for precision internal diameter (ID) grinding of tungsten carbide, ceramic, and hard alloy bores. The vitrified bond delivers free-cutting action, excellent form retention, and easy dressing, making it well-suited for internal cylindrical grinding of bearing races, mold cavities, hydraulic valve bores, nozzle IDs, and other precision internal features. Available in diameters from 10mm to 80mm to accommodate a wide range of bore sizes.
Specifications
| Parameter | Imperial | Metric |
|---|---|---|
| Shape / Form | 1A1 (Straight) | |
| Abrasive | Synthetic diamond | |
| Bond type | Vitrified | |
| Core material | Aluminium alloy | |
| Outer diameter (D) | 10 | 12 | 14 | 16 | 18 | 20 | 25 | 30 | 35 | 40 | 45 | 50 | 60 | 70 | 80 mm | |
| Bore diameter (H) | 0.12″ (10–14mm OD) · 0.24″ (16–45mm OD) · 0.79″ (50–80mm OD) | 3mm (10–14mm OD) · 6mm (16–45mm OD) · 20mm (50–80mm OD) |
| Thickness (T) | 0.39″ (10–14mm OD) · 0.79″ (16–80mm OD) | 10mm (10–14mm OD) · 20mm (16–80mm OD) |
| Abrasive layer depth (X) | Custom — specify at order | Custom — specify at order |
| Grit / mesh | Custom — specify at order | |
Applications
| Application | Typical Wheel OD | Notes |
|---|---|---|
| Bearing race ID grinding | 0.39″ – 1″ / 10–25mm | Small OD for fine-bore bearing inner races; vitrified bond holds roundness |
| Nozzle & injector bore grinding | 0.39″ – 0.79″ / 10–20mm | Tight tolerances on small bores; free-cutting action minimizes heat |
| Mold cavity & die bore grinding | 1″ – 2″ / 25–50mm | Form retention critical for repeatable cavity profiles in carbide dies |
| Hydraulic valve body ID grinding | 1.38″ – 2.76″ / 35–70mm | Precision bore finishing for spool valve and cartridge valve bodies |
| Ceramic & hard alloy internal grinding | Any size | Diamond abrasive suited to non-ferrous hard materials; specify workpiece for grit recommendation |
Ordering Information
| SKU | D × T × H (in) | D × T × H (mm) | Grit | Unit Price |
|---|---|---|---|---|
| VDI-1A1-10-10-3 | 0.39″ × 0.39″ × 0.12″ | 10 × 10 × 3 | Custom | $30/pc (sample) |
| VDI-1A1-12-10-6 | 0.47″ × 0.39″ × 0.24″ | 12 × 10 × 6 | Custom | RFQ |
| VDI-1A1-14-10-6 | 0.55″ × 0.39″ × 0.24″ | 14 × 10 × 6 | Custom | RFQ |
| VDI-1A1-16-20-6 | 0.63″ × 0.79″ × 0.24″ | 16 × 20 × 6 | Custom | RFQ |
| VDI-1A1-18-20-6 | 0.71″ × 0.79″ × 0.24″ | 18 × 20 × 6 | Custom | RFQ |
| VDI-1A1-20-20-6 | 0.79″ × 0.79″ × 0.24″ | 20 × 20 × 6 | Custom | RFQ |
| VDI-1A1-25-20-6 | 0.98″ × 0.79″ × 0.24″ | 25 × 20 × 6 | Custom | RFQ |
| VDI-1A1-30-20-6 | 1.18″ × 0.79″ × 0.24″ | 30 × 20 × 6 | Custom | RFQ |
| VDI-1A1-35-20-10 | 1.38″ × 0.79″ × 0.39″ | 35 × 20 × 10 | Custom | RFQ |
| VDI-1A1-40-20-10 | 1.58″ × 0.79″ × 0.39″ | 40 × 20 × 10 | Custom | RFQ |
| VDI-1A1-45-20-10 | 1.77″ × 0.79″ × 0.39″ | 45 × 20 × 10 | Custom | RFQ |
| VDI-1A1-50-20-20 | 1.97″ × 0.79″ × 0.79″ | 50 × 20 × 20 | Custom | RFQ |
| VDI-1A1-60-20-20 | 2.36″ × 0.79″ × 0.79″ | 60 × 20 × 20 | Custom | RFQ |
| VDI-1A1-70-20-20 | 2.76″ × 0.79″ × 0.79″ | 70 × 20 × 20 | Custom | RFQ |
| VDI-1A1-80-20-20 | 3.15″ × 0.79″ × 0.79″ | 80 × 20 × 20 | Custom | RFQ |
| Custom | Per drawing | Custom | RFQ within 24 h | |
MOQ: 1 piece · Lead time: 7 business days · Custom: quoted on request · Payment: 100% T/T in advance · PayPal · Credit card
To request a quote: tanya@zyindustrial.com | zyindustrial.com
| Outer diameter (D) (mm) | 10, 12, 14, 16, 18, 20, 25, 30, 35, 40, 45, 50, 60, 70, 80 mm |
|---|









